| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MDTRANSTYP | 1 | Integer | Transaction Type | E A | List: 6 entries
|
||||||||||||||||||
| ITEMNO | 2 | String*24 | Item Number | E A | Mask: %-24C | ||||||||||||||||||
| LOCATION | 3 | String*6 | Location | E A | Mask: %-6N | ||||||||||||||||||
| QTYADJ | 4 | BCD*10.4 | Adjusted Quantity | E A | |||||||||||||||||||
| UNIT | 5 | String*10 | Unit of Measure | E A | Mask: %-10c | ||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.